Effective Date: 12/31/2024
Listed below are the System Change Requests and corrections of program deficiencies identified by the user community for 2024.
System Changes
Account Management
Accounting
- 01282 - Operating Target (OPTAR) Add/Update User Interface - Materiel Management Module - Release to Production
- 01282 - Operating Target (OPTAR) Add/Update User Interface - PA Module
- 01282 - Add OPTAR History Remarks and History Records Drawer in ICP/MM Module
- 01282 - Operating Target (OPTAR) Add/Update User Interface - M&U Module
- 01882 - Accounting Transaction Inquiry - Release to Production
- 01937 - Enterprise Accounting Transaction Processing and Record Reconciliation for OM&S - Release to Production
- 01964 - Organization Collections - Update Collection Name for Edited ICP Name
- 01964 - Cost Center AUD in Materiel Management/ICP Module - Release to Production
- 01964 - Organization Collection Update in Materiel Management/ICP Module
- 01967 - Add Major Command Cd and Agency Cd Fields to ICP Management Screen, Managed DoDAAC tab
- 01967 - ICP Management/Managed DoDAACs Tab - Default and Disable the Agency and Major Command Codes from user-allowed updates
- 01967 - Implement Re-add functionality for previously deleted DPAS.acct.appropriation records
- 01967 - LPMMN17 - Update MM Module Appropriation AUD roles
- 01967 - Update Materiel Management/ICP Module Appropriation AUD
Asset Mgmt
- 01976 - DPAS .NET 8 Update / Upgrade Asset Management to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Contract Service to .NET 8
Catalog
- 00616 - External System Data Interface / PA Physical Inventory Scan & Remediation
- 01846 - SKO Catalog Improvements / SKO Export Functionality
- 01846 - SKO Catalog Improvements / SKO Import functionality
- 01872 - Upgrade Kendo and React Frameworks / Catalog Management
- 01907 - SKO Catalog Program / Component Display Moves
- 01907 - SKO Catalog Program / Enable New SKO Catalog in SAT
Database
DPAS Administration
Enterprise
- 01178 - Materiel Return / My Queries and Excel Export
- 01178 - Materiel Return / Process Enhancements and Defects
- 01178 - Materiel Returns / Full Feature Completion
- 01178 - Materiel Returns / Issues found thru integration and system testing
- 01282 - Requisition / ICP Accounting Updates (DAI)
- 01282 - Requisition Redesign / AUD Functionality
- 01872 - Upgrade Kendo and React Frameworks / Appointment
- 01872 - Upgrade Kendo and React Frameworks / Physical Inventory
- 01872 - Upgrade Kendo and React Frameworks / Remove token from .npmrc in microservice apps
- 01905 - Upgrade Identity Service to Latest Templates
- 01961 - Catalog Data LIMS-EV Additions
- 01961 - PA Due In/Out Data LIMS-EV New Views
- 01976 - Implement Rate Limiter Middleware in Service Management Microservice
- 02029 - Centaur Redis Upgrades
- 02029 - Phoenix Redis Upgrades
- 02074 - Static Content Web App
- 01961 - FSM/Registry Data LIMS-EV Additions
- 01961 - WPHRI08 - MU Data LIMS-EV Additions
Force Systems Management
- 01623 - FSM Mass Update
- 01831 - Automate O.Auth qty with FSM multiplier
- 01905 - DPAS Service Updates / FSM - Upgrade Dpas.ForceSystemManagement
Maintenance
- 01282 - LPRMN05 - Requisition Source of Supply
- 01282 - LPRMN05 - Requisition Source of Supply
- 01744 - MAM - Associate Assets as Components and End Items
- 01744 - Work Order - Record Component Utilization
- 01837 - Create TCTO Occurrence type for maint schedule
- 01837-TCTO adjustment to MSO role DPAS8065
- 01851 - Impound records and processes
- 01912-M&U - Asset Preventative Maintenance Inquiry - Current Meter Reading
- 01961 - FSM/Registry LIMS-EV New Views
- 01961 - MU Data LIMS-EV Create MU Equipment New Views
- 01961 - PA Data LIMS-EV Additions
- 01986 - Security Banner Classifications (CUI) / Dragon Team
- 02035 - Tech Debt - ILS-S
Materiel Management
- 01282 - Requisition / ICP Accounting Updates (DAI)
- 01937 - Update Accounting Transaction Inquiry roles to read only
- 01967 - ICP Management, Managed DoDAAC tab Fund Cd Changes
- 01999 - DAF Item Manager
Property Accountability
- 01282 - PA Cost Center Validations for Operating Target Use (OPTAR) (Release 2024.4.3)
- 01627 - Mass UIC to UIC - Phase 2
- 01776 - DPAS to PIEE – multiple line items per transaction
- 01851 - PA Changes for Impounding
- 01904 - DPAS to DAI Interface Codes
- 01920 - Contract Number Sort Order
- 01931 - Protective Service data elements on DD Form 1348
- 01935 - WRM Authorization Id browse in PA - Phase 1
- 01976 - DPAS .NET 8 Update / Upgrade Project Planning to .NET 8
- 01976 - DPAS .NET 8 Upgrade / Upgrade Dpas.ForceSystemManagement to .NET 8
- 01992 - PA support for Transportation Requests in DLMS
- 02056 - Mass Update Maint Group ID with MU Setup Role
- 02064 - Reactivate FAMIS-AC Interface System Cd
Security
- 01872 - Upgrade Kendo and React Frameworks / Identity
- 01976 - DPAS .NET 8 Update / Upgrade Asset Service to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Health Monitor to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Help Desk to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Identity to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Real Property Service to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Utilization Service to .NET 8
- 02057 - Checkmarx Code Remediation - Legacy Hand Held Removal - WH Services
UI/UX Design
- 01986 - Security Banner Classifications (CUI) / Hydra Team
- 01986 - Security Banner Classifications (CUI) / Catalog Team
- 01986 - Security Banner Classifications (CUI) / Cerberus Team
- 01986 - Security Banner Classifications (CUI) / Cyclops
- 01986 - Security Banner Classifications (CUI) / Thunderbird Team
- 01986 - Security Banner Classifications (CUI) / Registry Module
Warehouse
- 01659 - Shelf Life Fixes and Data Health Monitor
- 01694 - DPAS GEX Data Feed / Add additional (required) data elements
- 01847 - Kit Assembly / assemble process to accept ad-hoc component items
- 01855 - DPAS Sub-Warehouse / Enable functionality (production-ready)
- 01855 - DPAS Sub-Warehouse / Implement the use of Shop Service Code in DLMS Transactions (ADC 1454)
- 01872 - Upgrade Kendo and React Frameworks / UII/RFID Association
- 01897 - Money Value Gain Loss Notice / Attachment Upload & Storage
- 01897 - Money Value Gain Loss Notice / MVGL Inquiry
- 01897 - Money Value Gain Loss Notice / MVGL Report
- 01897 - Money Value Gain Loss Notice / Retention Policy
- 01897 - MVGL / Supporting Training Documentation and Help Link
- 01976 - DPAS .NET 8 Update / Upgrade Attachments to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Catalog Management microservice to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade External Interface microservice to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade KIOSK microservice to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Materiel Movement microservice to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade Property Book microservice to .NET 8
- 01976 - DPAS .NET 8 Update / Upgrade RFID Association to .NET 8
- 01984 - Asset ID for Inventory Related Inquiries
- 01984 - Conduct Inventory (legacy warehouse) by Asset ID
- 01984 - Modify Physical Inventory reports to support inventories by asset id
- 01984 - Physical Inventory Reconcile (legacy warehouse) by Asset ID
- 01992 - WM support for Transportation Requests in DLMS
- 02029 - Cerberus Redis Upgrades
- 02035 - Requisition / Agency Code on Logistics Program
- 02035 - Requisition / WarehouseChanged NServiceBus Event for SOS Changes
- 02045 - External ICP 846R without Project Code / 846R EOD Configurable Option
- 02045 - External ICP 846R without Project Code / Additional version of 846R EOD without project code grouping
- 02051 - Warehouse Relocation / Provide the ability to relocate a warehouse to a new region and site (Warehouse Officer role)
Helpdesk Tickets / Bugs Fixed
Ticket Nbr | Module | Details |
---|---|---|
101495 | Catalog | LPCTN01 - Stock Number (AUD) / PEO M&S: Issue Cataloging AESIP MANP when MFR name has Special Char (ASAALT 101495) There is an error when attempting to catalog a Stock Number. Resolution:
|
105168 | Catalog | LPCTN01 - Stock Number AUD / Locked Catalog Fields The user is unable to modify certain fields on the Stock Number screen. Resolution: The SCMS and Materiel Category Code fields are editable on the Stock Number Add/Update/Delete screens.
|
104272 | Catalog | LPCTN01 - Stock Number AUD / PA stock numbers cannot update bulk to serial when there are only assets with 0 quantity Asset quantities have been removed, but they are still unable to change the Management Code from Bulk to Serial. Resolution: Method returning data is added for assets with quantities greater than 0.
|
113301 | Catalog | LPCTN02 - Mfr Part Nbr (AUD) - Ticket #113301 - NSWC: Mfr Part Number process page/MPN field issue The Search field returns only an exact match in the Search Results panel. Resolution: The Search field now returns anything containing the entry in the Search Results panel.
|
102966 | Catalog | LPWHN71 - Maintenance Issue / M&U Parts Requisition price change not reflecting in WH (VSCOS 102966) Changing the Item Price in the Maintenance and Utilization (M&U) Module does not carry over to the Warehouse Management (WM) Module. Resolution: The Unit Price Override change resolves the issue causing the Item Price to save incorrectly in the WM.
|
117536 | Catalog | Tier Selector broken for React pages The Manufacturer Part Number Tier Selector is broken. Resolution: Tier selector loads all available information for Manufacturer Part Number, Line Item Number/Table of Authorized Materiel Control Number (LIN/TAMCN), and Size Category.
|
109507 | Force Systems Management | WPFMN14 - USAF A4/HAF: Mass Update change/data removal issue in FSM There is a Mass Update change/data removal issue in Force Systems Management (FSM). Resolution: The message is updated correctly.
|
116349 | Interface | LPSEI02 - DPAS Web Service API Access - External Interface - ServiceNow / Asset Inquiry Endpoint The ServiceNow inquiry needs more information from the Asset Inquiry. Resolution: An additional Asset Master Data field is added to the ServiceNow Asset Inquiry returned data.
|
109093 | Inventory | LPAID30 - Physical Inventory / React 18 Upgrade (User unable to move columns in physical Inventory app) The ability to move columns is no longer available in the Automatic Identification Technology (AIT) Physical Inventory application. Resolution: Columns are now able to be rearranged in the AIT Physical Inventory application.
|
107639 | Inventory | WPUTR04 / Inventory Header -> View Inquiry Extract Data Error (USMC 107639) There is an Inventory Header spreadsheet View Inquiry extract data error. Resolution: Extract populates the correct data under the respective column headers.
|
98118 | Maintenance | AZWSVWSP066 - AvSE: ILS-S Requisition page issue/Work Order ID leading 0 being dropped There is an Integrated Logistics Support-Supply Requisition page issue causing the Work Order Identifier to drop the leading 0. Resolution: The generated Job Control Numbers are now the correct length when generated prior to 10 April (100 day).
|
104710 | Maintenance | Data Change / M&U ILS-S Requsition/SRD listing'update request (AvSE 104710) Update the Requisition with the most up-to-date SRD listing for the AVsE community. Resolution: The data is updated.
|
103856 | Maintenance | Data Fix Request / Duplicate mam records from transfer clean up (AF: SPT EQUIP 103856) There is a data fix request and duplicate Maintenance Asset Master (MAM) records. Resolution: The duplicate Maintenance Asset Master (MAM) records are deleted.
|
112325 | Maintenance | Data Script - VSCOS: AWD Status change 380 ELRS AL DHA and 78 LRS ROBINS There are assets that are stuck in the Awaiting Disposition (AWD) status. Resolution: All assets that are incorrectly in the AWD status of the Maintenance Management Code (MMC) have been changed to Not Profiled (NPD).
|
111387 | Maintenance | LPRMN01 - AvSE: M&U Requisition Update/'Whoops' error issue There is an AvSE: Maintenance and Utilization Requisition Update/'Whoops' error issue. Resolution: The Whoops error message no longer appears when viewing the History tab in the Integrated Logistics Support-Supply (ILS-S) Requisition when updating the Requisition hyperlink.
|
105706 | Maintenance | LPRMN01 - AvSE: M&U Requisition "Shipped" Status Unavailable (1SH transactions not retrieved) The Maintenance and Utilization Requisition "Shipped" Status is unavailable. Resolution: The Integrated Logistics Support-Supply (ILS-S) transactions should now be able to process successfully.
|
109488 | Maintenance | LPRMN01 - AvSE: M&U Requisition/ILS-S process completion issue M&U Requisition/ILS-S process has completion issues. Resolution: When the ILS-S requisition status is Requested, a Document Number is displayed properly.
|
108061 | Maintenance | LPRMN01 - AvSE: Serial/ID Nbr field greyed out on Requisition Details screen Serial/ID Number field is grayed out on the Requisition Details screen. Resolution: The Serial Number is editable and the Requisition is saved without errors.
|
110760 | Maintenance | LPRMN01 - M&U Requisition - 4 bases have reported ILSS ordering failures The ILSS Ordering is failing. Resolution: The ILS-S transaction should now be working properly.
|
110760 | Maintenance | LPRMN01 - M&U Requisition - content type for 1SH transaction The Integrated Logistics Support-Supply (ILS-S) Ordering is failing. Resolution: The content-type is now "application/xml" on outgoing API calls for 1SH transactions only to ILS-S in the EDE pendulum job.
|
100350 | Maintenance | LPRMN01 - Requisition - AvSE: Issue with Updating Requisition Status in DPAS M&U There is an issue with updating the Requisition Status to Received. Resolution: The user can now receive on Backorder Requisitions.
|
113612 | Maintenance | LPRMN01 - VSCOS: M&U Requisition/Parts tab issues There are M&U Requisition/Parts tab issues. Resolution: The Node Path continues to save and pass in the events to Maintenance and Utilization (M&U). M&U still uses Node Path when handling events out of Requisition.
|
111042 | Maintenance | LPRMN05 - Requisition Source of Supply - Deleting default SOS message not consistent Deleting the default Source of Supply (SOS) message is not consistent in the LPRMN05 - Requisition Source of Supply. Resolution: The selection is now cleared on the Source of Supply grid so it does not hold on to prior data post update.
|
105876 | Maintenance | LPSEB10 - DLA: Util On/Off base user preference setting will not save The Utilization (Util) On/Off Base User Preference setting will not save. Resolution: When setting Util On/Off Base via the Preferences, the changes are now saved, stored properly, and updated accordingly.
|
105504 | Maintenance | M&U poc not showing in dbo poc after changing from address type code of PC to a type code that should exist in both. The created Point of Contact (POC) is not displaying properly in the Equipment Pool Address Search. Resolution: The Point of Contact Browse is corrected to pull data from the Maintenance and Utilization Point of Contact Master Data instead of the Property Accountability Address book.
|
113906 | Maintenance | Production Training requirement disable for 8060 - Maintenance Readiness Officer role Training is required for the Maintenance Readiness Officer role when it is role-based rather than training-based. Resolution: The training associated with the Maintenance Readiness Officer role is removed. Training was required for the Maintenance Readiness Officer role when it was role-based rather than training-based.
|
102881 | Maintenance | WPMAN04 - AvSE: DPAS User ID's not populating in Op/Tech AUD dropdown The DPAS User Identifiers are not populating in the Operator/Technician Add/Update/Delete dropdown. Resolution: The code enhancement is put in place to add security for the user at the Equipment Pool Tier Level. The User Name populates in the Operator/Technician Add/Update/Delete User Identifier drop down list.
|
99300 | Maintenance | WPMAN05 - VSCOS: NCE Certification deletion issue in FFD1P0/86 VRS RAMSTIE There is a Nuclear Certified Indicator (NCE) Certification deletion issue in FFD1P0/86 VRS RAMSTIE. Resolution: This allows a soft deletion when disposing an asset with a Certification/License. If there is an Operator/Technician conflict, the error message displays a list of conflicts with User Identifiers. If there is a Maintenance Asset Master conflict, the error message displays "602 - Cert/License associated to asset(s) profiled for maintenance. Cannot delete."
|
101331 | Maintenance | WPMAN06 - AvSE/High Priority: Equip Pool/POC Office field bug The "Office" field is automatically equating to the "Activity Name" field. Resolution: On a newly added Point of Contact with an Equipment Pool Address Type, the Office field is not marked as required. When the Point of Contact is added to the newly added Equipment Pool, the Activity Name of the Equipment Pool is now populated with the Office field name from the Point of Contact. This is a result of system changes.
|
109478 | Maintenance | WPMAN10 - AvSE: Generic 'Whoops' errors in attemtped MAM edits There are generic 'Whoops' errors occurring during attempted Maintenance Asset Master (MAM) edits. Resolution: After the fix is implemented, the User will be able to edit a MAM record with Last Painted Date with no errors occurring.
|
96355 | Maintenance | WPMAN10 - DLA: MAM forcing mandatory End Meter Reading entry after 23.3.6 release in new profiling configurations The Maintenance Asset Master is forcing a mandatory End Meter Reading entry after the 23.3.6 Release in the new profiling configurations. Resolution: The Utilization panel is reduced to Report Date, Utilization Measure Code, and Meter Reading when there is no previous Meter Reading entered for the asset.
|
107063 | Maintenance | WPMAN10 - DLA: PA Catalog transferred asset stuck in AWD in MAM The Property Accountability (PA) Site Transferred Asset is stuck in Awaiting Disposition (AWD) in the Maintenance Asset Master. Resolution: The Maintenance Asset Master (MAM) transfer process is updated to handle transfers properly when a transfer happens between two Maintenance Activities (MAs) with different Catalogs.
|
102446 | Maintenance | WPMAN10 - DLA: Utilization Measure Code issues in M&U MAM and PA Asset Inquiry There are Utilization Measure Code issues in the Maintenance and Utilization Maintenance Asset Master and the Property Accountability Asset Inquiry. Resolution: The Federal Automotive Statistical Tool assets that have Miles or Kilometers can be overridden and switched from one to the other. This only applies to Utilization Code M or K, but previously the algorithm did not discriminate against other codes. This was previously corrected, but the data already entered was not corrected. This fix is for the data. It removes the M/K override Utilization Codes and defaults them back to the Utilization Code set on the Stock Number.
|
103185 | Maintenance | WPMAN10 - VSCOS: MAM Mass Edit AWD error in FFDZV0/341 LRS There is a Maintenance Asset Master Awaiting Disposition (AWD) error. Resolution: A warning is added to the Maintenance Asset Master Add/Update/Delete when Awaiting Disposition (AWD) and Non-AWD Maintenance Management Code assets are selected for edit. The warning states the user cannot edit AWD and Non-AWD assets together.
|
109626 | Maintenance | WPMAN10 - VSCOS: MAM/Waiver Code mandatory indicator issue There is a Maintenance Asset Master/Waiver Code mandatory indicator issue. Resolution: The asterisk is removed from the non-required field.
|
101018 | Maintenance | WPMAN10 & LPRMN01 - Change Maintenance Activities is not working in Requisition Order There is a Maintenance Activity switch bug in the Maintenance Asset Master and Requisition Order processes. Resolution: The Requisition is updated to use the current layout and includes the ability to change the Maintenance Activity.
|
107647 | Maintenance | WPMAN11 - VSCOS: Maint Sched ID prefix not populating in SPM The Maintenance Schedule Identifier Prefix is not populating in Schedule Preventative Maintenance. Resolution: The table that references the Maintenance Schedule Prefixes when the Maintenance Schedule Prefix dropdown is loading is updated.
|
103017 | Maintenance | WPMAN11 - VSCOS: Schedule Maint Dt changed in 2024.1.2 to 01/01/1 plus wrong year format. The Schedule Maintenance Date changes to 1/01/1 and displays the wrong year format in the 2024.1.2 Release. Resolution: The dates are updated to the proper format in the search grid. When editing the Last Maintenance Date, the Schedule Maintenance Date is updated in the search grid.
|
105209 | Maintenance | WPMAN12 - AvSE: M&U Work Order/Advanced Search requires Reset button engagement Work Order/Advanced Search requires Reset button engagement. Resolution: The issues with the advanced search functionality are fixed.
|
110838 | Maintenance | WPMAN12 - DLA: Unable to print PM Work Orders other than one at a time The user is unable to print PM Work Orders other than one at a time. Resolution: The escaping XML in Work Order Details is fixed.
|
106329 | Maintenance | WPMAN12 - Maintenance Schedule AUD - AvSE: MX Schedule/Work Order certification issue There is a Maintenance Schedule/Work Order certification issue. Resolution: The certifications are now displayed on the associated Subordinate Work Order.
|
110434 | Maintenance | WPMAN12 - VSCOS: Authentication/Identity & Parts Request Error-DPAS WO Issue for users under FFS7L0 There is a Parts Request Error-DPAS Work Order Issue for users under FFS7L0. Resolution: The Requisition page reflects the updated Maintenance (Maint) Activity when changing the different Maint Activity from the tier selection. Other authentication issues are resolved.
|
109119 | Maintenance | WPMAN12 - VSCOS: Deferred Parts JSON error issue on WO completion There is a Deferred Parts JSON error issue on Work Order completion. Resolution: The issue with the Requisition/Ordering API call is fixed.
|
102434 | Maintenance | WPMAN12 - VSCOS: Errors with closing of Transient WOs without an Asset ID There are errors when closing Transient Work Orders without an Asset Identifier. Resolution: The issue with receiving the '83 Unexpected Error' is fixed. The Work Order can close without an Asset Identifier.
|
111628 | Maintenance | WPMAN12 - VSCOS: WO Mass Void error issues Mass Update Void status Work Orders are not functioning successfully. Resolution: Voids for Work Orders with a Mass Update are changed to no longer require a start date.
|
102597 | Maintenance | WPMAN12 - VSCOS: Issue opening WO for asset in FF2HQ0/176 LRS KULIS There is an issue when opening a Work Order for an asset in FF2HQ0/176 LRS KULIS. Resolution: The Work Order is enabled to open regardless of whether the Point of Contact Panel Data fields on the Asset Identifier are setup, filled in completely, or filled in partially.
|
103801 | Maintenance | WPMAN12 - VSCOS: Post 24.1.3 release Svc End Dt req'd issue with saving & voiding WOs There is a Service End Date requirement issue when saving and voiding Work Orders after the 24.1.3 Release. Resolution: When a priority code is selected that puts the Subordinate Work Order's Service End Date in the future, it automatically sets the Service End Date to today. This same issue now works properly when a Work Order is voided.
|
77609 | Maintenance | WPMAN12 - Work Order AU / Meter Reset in a Work Order not updating in Maint Sched - Inconsistent (VSCOS 77609) The meter reading from Work Order is not updating the associated Maintenance Schedule. Resolution: When the Meter Reading is "Reset" in Work Order, the new meter reading update reflects in the Maintenance Schedule.
|
102956 | Maintenance | WPMAN12 Work Order AU - Picked/Deferred/Cancel Requisitioned Parts reconcile with Warehouse statuses- Pending Cancellation Parts fixed to remove parts The Work Order is preventing a close when parts are in Requested, Picked, or Partially Issued statuses. Resolution: The parts messaging statuses, from Warehouse thru Requisition, are updated and accurate. All statuses reconcile between Maintenance and Utilization and Warehouse. Maintenance and Utilization and Work Order can now close when the status from Warehouse is updated to Issued or Cancelled and reconciles with the Maintenance and Utilization status.
|
95664 | Maintenance | WPMAN12 Work Order AUD - VSCOS: Team Primary Tech, User Preferences, not coming into 2nd Sub WO A manually added Work Order and the Team Primary Technician are not coming into a second Subordinate Work Order. Resolution: The Team Preference auto-populates for the second Subordinate Work Order.
|
99228 | Maintenance | WPMAN12: Sub WO Maintenance Schedule AUD- AvSE: DATA FIX - MX Schedule Future Last Maint Date input as Service End Date Need it corrected in Database for WID 2022110100011 There is a Maintenance Schedule Future Last Maintenance Date Issue for WID 2022110100011. Resolution: The system does not accept/process a future date in the Service End Date on the Subordinate Work Order.
|
77298 | Maintenance | WPMAN24 - Asset Utilization Record/Update/Delete - VSCOS: Util On Base Fields not auto populating with Preference set for user Utilization On Base is not auto-populating with the User Preferences already set. Resolution: When the utilization is entered, the Utilization On and Off Base updates automatically, depending upon the Preferences previously set.
|
108595 | Maintenance | WPMAN30 - DLA: Dispatch-License error when License exists on OpTech record in DD DISTRIBUTION There is a Dispatch-License error when the License exists on the Operator/Technician record in DD DISTRIBUTION. Resolution: When the issue is resolved by correcting the coding, the 670 error should only display when the Operator/Technician (Op/Tech) does not have the appropriate licenses and not when the Op/Tech has the appropriate licenses.
|
103708 | Maintenance | WPMAN45 - Asset Assignment Asset ID tab not populating with data The Asset Assignment Asset Identifier tab is not populating with data. Resolution: The Asset Assignment Asset Identifier and Maintenance Schedule Identifier tabs are now populating the data correctly.
|
105208, 105267 | Maintenance | WPMAN45 - AvSE: Users unable to add/deleted Maint Schedules via Asset ID tab Users are unable to add or delete Maintenance Schedules via the Asset ID screen. Resolution: The Role Security Settings are updated on the Asset ID tab.
|
110722 | Maintenance | WPMAN45 - AvSE: Asset Next Maint Dt/Timezone issue There is a Time Zone issue in the Asset Next Maintenance Date field. Resolution: The Asset Next Maintenance Date field in Asset Assignment is now the same in the Universal Time Coordinated (UTC) +1 Time Zone and Eastern Standard Time (EST).
|
91878 | Maintenance | WPMAN45 - VSCOS: Attempted Asset Next Util Qty change not staying permanent in 366 LRS Mountain Home The attempted Asset Next Utilization Quantity change is not staying permanent in 366 LRS Mountain Home. Resolution: The attempted Asset Next Utilization Quantity change is staying permanent.
|
103184, 103411 | Maintenance | WPMAN46 - AvSE: Issue Searching for MX Schedule by Work Plan Name There is an issue when searching for a Maintenance Schedule by the Work Plan Name. Resolution: The Work Plan Name and Identifier Search Criteria now search correctly.
|
95585 | Maintenance | WPMAN46 - DLA: Maint Schedule edit updates not saving data properly The Maintenance Schedule Edit updates are not saving data properly. Resolution: The procedures are updated to clear the asset synchronization records when transferring assets. This allows the Maintenance Schedule to save correctly.
|
106460 | Maintenance | WPMAN46 - AvSE: 244 & TCTO One Time Inspection Maint Schedule issue This is a One Time Inspection Maintenance Schedule issue. Resolution: After the coding changes are made, the inspection and Work Order will not show on the form. In addition, the open Work Orders for the one-time inspections will show as discrepancies on page two of the form. The Inspection data will not show on page 1, section III, which is for recurring inspections.
|
110793 | Maintenance | WPMAN46 - AvSE: TCTO Maint Schedules not populating WO's The Time Compliance Technical Order (TCTO) Maintenance Schedules are not populating Work Orders (WOs). Resolution: This fix enables a user to add multiple assets to a TCTO Maintenance Schedule without Work Order generation failure.
|
106507 | Maintenance | WPMAN46 - VSCOS: Maint Scheds/Auto Gen WO not working when 'Sched Before Util Qty is setup Maintenance Schedules/Autogenerated Work Orders are not working when 'Sched Before Util Qty' is setup. Resolution: The autogeneration of Work Orders works correctly when using Schedule before the Util Qty field.
|
99089 | Maintenance | WPMAN46 Maintenance Schedule AUD - VSCOS: AF18D00411 Maint Sch did not update upon closing of Work Order (Asset UIC and Site ID missing from Maint Sched Asset Details) for FFMLP0/270 EIS WILL GROVE AF18D00411 Maintenance Schedule does not update upon the closing of a Work Order. Resolution: An error that prevents any previously transferred assets from updating schedules when closing a Schedule Generated Work Order is corrected.
|
108211 | Maintenance | WPMAN51 - AvSE: Maintenance Attribute Manager error Issue There is a Maintenance Attribute Manager error issue. Resolution: Users are now able to add a new attribute via Stock Number without errors.
|
81364 | Maintenance | WPMAQ08 - Asset Prev Maint Sched Inquiry / FF8NB0 results not populating (VSCOS 81364) The Asset Preventative Maintenance Schedule Inquiry / FF8NB0 results are not populating. Resolution: Both Site levels and Maintenance Activity (MA) levels show the correct number of rows in the Asset Preventive Maintenance Schedule Inquiry results.
|
101041 | Maintenance | WPMAQ10 - AvSE: Different serial nbr values reflecting for DoD/Secondary Serial Nbr fields between M&U/PA inquiries Serial Number values are not matching on the Department of Defense/Secondary Serial Number fields between the Maintenance and Utilization and Property Accountability inquiries. Resolution: The asset's Secondary Serial Number field change is reflected in Maintenance and Utilization in both the Maintenance Asset Master and the Maintenance Asset Inquiry when the Secondary Serial Number/Department of Defense (DoD) Serial Number is updated in Property Accountability.
|
104902 | Maintenance | WPMAQ10 - AvSE: NCE bug resulting from SCR 01631 NCE indicator was missing form the maint asset inquiry Resolution: For the Asset Details screen from a Maintenance Inquiry, there is now an indication the asset is Nuclear Certified Indicator (NCE).
|
103146 | Maintenance | WPMAQ10 - AvSE: 'Originating System' field option add request for M&U Maint Asset Inquiry The 'Originating System' field option is requested for the Maintenance and Utilization Maintenance Asset Inquiry. Resolution: The Originating System field is showing in the Maintenance Asset Inquiry dropdown field, in Field lists, and is in alphabetical order.
|
94305, 96505 | Maintenance | WPMAQ10 - Cost Center Incorrect FF2HQ0 Cost Centers are not correct in the Maintenance and Utilization Asset Inquiry. Resolution: The Search Results now display the correct Cost Center.
|
101330 | Maintenance | WPMAQ10 - Data pull request - VSCOS: M&U MAM inquiry data pull with unavailable field data request There is a request in the Maintenance and Utilization Maintenance Asset Inquiry to make specific columns available. Resolution: The new field data is now pulled from the Maintenance Asset Inquiry.
|
109559 | Maintenance | WPMAQ10 - DLA: Maint Asset Inquiry has Duplicate Records Maintenance Asset Inquiry contains duplicate Non Mission Capable (NMC) records. Resolution: The Maintenance Asset Inquiry Asset Id now contains No NMC and NMC options.
|
130856 | Maintenance | WPMAQ10 - Maint asset inquiry pointing to wrong uic/site The Maintenance Asset Inquiry is pointing to the wrong Unit Identification Code (UIC)/site. Resolution: The Maintenance Asset Inquiry now points to the correct UIC/site.
|
101330 | Maintenance | WPMAQ10 - Missing "Vehicle Assign Type Cd" The Vehicle Assign Type Code is missing on the Maintenance Asset Inquiry. Resolution: The Maintenance Asset Inquiry Search Criteria now has the field "Vehicle Assign Type Code".
|
116121 | Maintenance | WPMAQ13 - VSCOS: 8018 role users unable to update Labor in Sub WOs in 2024.4.2 8018 role users unable to update Labor in Sub WOs in 2024.4.2 Resolution: coding will enable user to update labor in sub work order under 8018 role
|
96894 | Maintenance | WPMAQ13 Work Order Inquiry (Sub Work Order-Parts) - AvSE: Part Doc Status data missing There is Part Document Status data missing in the 'Sub WO- Part' inquiry. Resolution: The correct join is added to retrieve the Part Document Status.
|
100866 | Maintenance | WPMAR34: Equipment Maintenance Record DPAS M&U 244 Report Changes The spacing and alphabetization of the Maintenance and Utilization 244 Report needs to be fixed. Resolution: The Maintenance Schedule is updated so it generates the Work Order in the order it is saved.
|
116424 | Maintenance | WPMAR34R - AvSE: Disposed Assets Populating in 244 Report Assets that were disposed of last year are still populating when running a 244 Report. Resolution: Now the total of assets under an equipment pool match on the 244 report against the total of assets under the same equipment pool in Maintenance Asset Master (MAM).
|
107109 | Maintenance | WPMAR34R - AvSE: M&U 244 report not available outside of 8010/Officer assignees The Maintenance and Utilization (M&U) 244 report is not available outside of the 8010/Officer assignees. Resolution: The 244 is now available for Maintenance and Utilization (MU) specialists via Reports and Forms and the Maintenance Asset Master (MAM) search results grid. In addition, they have been granted read-only access to the MAM records via the MAM search results grid.
|
