Effective Date: 12/31/2023
Listed below are the System Change Requests and corrections of program deficiencies identified by the user community for 2023.
System Changes
Admin
Appt Scheduler
- 01791 - QR Issue / Appointment Check-in process QR Format Changes
- 01791 - QR Issue / Appointment Check-in process with multiple MIL generation
- 01791 - QR Issue / Appointment Check-in process with optional MIL selection
- 01841 - Appointment Scheduler / Permanent Change of Assignment (PCA) appointment type
Architecture
Catalog
- 01659 - Stock Nbr AUD / Modifications to improve user access to update catalog data
- 01823 - webFLIS Interface - CAGE Master DB creation
- 01824 - Additional inquiry columns to support part number updates
- 01905 - Upgrade Dpas.CatalogManagement Service
Database
- 01178 - Materiel Returns / Approval Group Data setup
- 01823 - CAGE Master - CAGE Browse, Legacy WH Implementation & ECat (Stock Number AUD & Receiving)
- 01823 - CAGE Master - CAGE Browse, Microservice and MPN
DLMS
Enterprise
- 01178 - Materiel Returns / Backend and User Interface for ICP
- 01178 - Materiel Returns / Backend Data Service(s)
- 01178 - Materiel Returns / User Interface
- 01762 - Provide support for multiple Customer Profiles
- 01905 - Upgrade Dpas.Attachment Service
- 01905 - Upgrade Dpas.Contract Service
- 01905 - Upgrade Dpas.Identity Service
- 01905 - Upgrade Dpas.Maintenance.Schedule Web/Service
- 01924 - Tier Selector Enhancements
- 01924 - Tier Selector Enhancements (Initial Enhancements)
- 01861 - Create Health Monitor Service
- 01861 - Enhance Health Monitor to Match Other Applications' Health Endpoints
Force Systems Management
ICP
- (1) 01905 - Software Architecture Updates
- 01016 - ICP Dashboard - GFM-A Metrics Error Rates Reporting
- 01856 - Eliminate DLMS 870s for TPFs
- 01862 - DLMS 832N ADC 1422 Changes
- 01863 - DLMS ADC 1428 - 856S New Transaction Type
Interface
- 00616 - External Systems Interface - Physical Inventory Spreadsheet Upload - Validations, Resolution
Inventory
Maintenance & Utilization
- 01282 - MU Work Order/Requisition Deferred Parts
- 01330 - Nuclear Indicator - Additional Role
- 01330 - Nuclear Indicator / Attributes and MAM (2023.2.2)
- 01330 - Pegasus Tech Debt for 2023.3.6
- 01330 - Reimbursable and Mission Critical Indicators - Attributes and MAM
- 01631 - Nuclear, Reimbursable, and Mission Critical Indicators - Inquiry Columns
- 01631 - Nuclear, Reimbursable, and Mission Critical Indicators - Work Order
- 01631 - Reimbursable, and Mission Critical Indicators - Work Order
- 01634 - Maintenance Asset Master - Search Enhancements
- 01634 - Work Order Inquiry Field Additions
- 01711 - M&U Corrosion Score and Coating Fields / Stock Number Maintenance Attributes and MAM (2023.2.3)
- 01711 - M&U Corrosion Score and Coating Fields - Inquiries
- 01711 - M&U Corrosion Score and Coating Fields / Stock Number Maintenance Attributes and MAM (2023.2.2)
- 01766 - Stock Number Maintenance Attributes - Work Order Customization
- 01783 - Tier Selector / Implement Tier Selector MNU & Maintenance Schedule
- 01784 - Update Maintenance Schedule 'Every X Days' and 'Every X Months' (2023.2.2)
- 01801 - Maintenance Schedule - .NET 6 Upgrade
- 01801 - Utilization - .NET 6 Upgrade
- 01805 - Deferred Tasks/Parts / Enhancements/Clean-up
- 01808 - MAM / Bulk Edit - Step 2
- 01809 - LIMS-EV Export Interface / MU fields for Corrosion, Nuclear and Maint POC
- 01809 - Maintenance Asset Master - Asset Details Panel - Customer Information - Owner/POC Panel
- 01809 - Owner/POC AUD
- 01809 - Work Order - Sub Work Order - Customer Information - Owner/POC Panel
- 01809 - Work Order / Mass Closure (Complete)
- 01809 - Work Order / Mass Parts Request Cancellation
- 01809 - Work Order / Mass Work Order- PART 3
- 01809 - Work Order / Mass Work Order/Sub Work Order Assignment - PART 1
- 01809 - Work Order / Mass Work Order/Sub Work Order Assignment - PART 2
- 01809 - WPMAN47 - Maintenance Program / Rebuild Maintenance Program Search Results Grid (2023.2.3)
- 01812 - Mfr Part Nbr FAST Reportable Indicator
- 01821 - Maintenance Asset Inquiry - Add Optional NMC Column
- 01822 - Add PA Property Custodian to MAM Edit, Results, and Advanced Search (2023.2.1)
- 01836 - Maintenance Attribute Management / Program Association Type (2023.1.6)
- 01836 - Maintenance Attribute Management / Stock Number Association Type (2023.2.1)
- 01840 - DPAS Generate Equipment Status Report / AFTO Form 244
- 01840 - DPAS Generate Equipment Status Report / AFTO Form 244 (Continued)
- 01852-WPMAN22- Work Order Journal - New stored procedure that updates journal tables as a set when work order updated
- 01859 - Maintenance Schedule / Last Maintenance Date Calculation - Move all calculations from WO to Maintenance Schedule(research)
- 01859 - Work Order / Last Maintenance Date Maintenance Schedule Updates (Complete)
- 01872 - Upgrade Dpas.MU Maintenance to use new React Components
- 01872-Update MNU Header/Footer to new React Components
- 01905 - Implement My Queries Functionality in Dpas.MU
- 01905 - Upgrade Maintenance Service
- 01905 - Upgrade Utilization Service
- 01950 - AFTO 244 Report Changes
- Feature Flag: 01766 - Stock Number Maintenance Attributes - Work Order Customization
Mobile Platform
- 01791 - QR Issue / Scan QR into Individual Issue against MIL
- 01842 - Incorporate pRFID into the (unplanned) Materiel Movement process
- 01903 - Warehouse Management / Physical Inventory Specialist Role
Property Accountability
- 00616 - External Systems Interface - Physical Inventory Spreadsheet Upload
- 01628 - FH-AFHAF Ship To DODAAC
- 01694 - NSWC Data WH Feed - WPHRi09 - create daily feed for maj cmd NSWC
- 01750 - Asset Inquiry Major Command
- 01833-Sort Capability for Asset Management Search Results
- 01853 - Additional Details for FSM Auth On-Hand Report
- 01866 - Create job to run WCUSS47 [Active Assets and 60 Days Inactive Assets] in PA
- 01896 - Supply Category Management Code
- 01922 - Add AUIC to Agency PreDefined CFO
- 01924 - Tier Selector Enhancements
- 01924 - Tier Selector Enhancements
- 01934 - Modify Depreciation Period for Non-FMR Useful Lives
Security
- 01871 - Authentication Ticket Tracking
- 01871 - Identity Enhancements to Support New Authentication Part 1
- 01871 - Identity Enhancements to Support New Authentication Part 2
- 01871 - Improved Signature Verification for Identity Authentication Endpoints
- 01871-Idp Enhancements to Support New Authentication
Warehouse
- 00729 - Incorporate WAWF Interface into Warehouse
- 01060 - Unit Return / SKO Popup
- 01572 - Disposition / Scan Control
- 01788 - Inventory location parameters
- 01791 - QR Issue / Integration to Member Access
- 01849 - SKO Catalog Improvement / Real-Time Report - Stock Item Inventory
- 01849 - SKO Catalog Improvements / Authorized On-Hand Qty
- 01855 - DPAS Sub-Warehouse / DLMS Inbound Processing
- 01855 - DPAS Sub-Warehouse / Implement the use of Shop Service Code in DLMS Transactions (ADC 284A/381)
- 01855 - DPAS Sub-Warehouse / Supporting Warehouse Changes
- 01855 - DPAS Sub-Warehouse / Warehouse Activity (ETL job) / Phase 2
- 01855 - DPAS Sub-Warehouse / Warehouse Shop Code
- 01933 - Real Time Report - Stock Item Inventory - LP
- 01974 - Allowable Special Characters / Commodity Type and Warehouse Name(s)
Helpdesk Tickets / Bugs Fixed
Ticket Nbr | Module | Details |
---|---|---|
88331 | Appt Scheduler | LPWHN37 - Appointment AUD / Appointments can be scheduled beyond defined capacity (USMC 88331) Clerks schedule more appointments than the center's capacity. Resolution: Logic is corrected to identify the space available in a facility for appointment schedules.
|
92766 | Appt Scheduler | LPWHQ87 - Appointment Inquiry / Date Search does not Include all Appointments Appointment Inquiry Search Results are improperly filtered. Resolution: Appointment Inquiry Search Criteria properly filters all appointments based upon entered Search Criteria fields.
|
93493 | Catalog | 2390 - Mfr Cage not allowed error in QC/QA/Inspection attempt for 6371 125 STS (AFERMS 93493) An invalid Validation Message presents for an Asset within the Quality Control Inspection attempt. Resolution: The Deprecated Validation is removed.
|
80858 | Catalog | AF CMP GFP: Stock Number/Catalog Screen not editable The "Catalog Source" field, which is not editable, is required. Resolution: The Stock Number is editable without the error message.
|
81532 | Catalog | LPCTN01 - Stock Nbr - Resurrecting Stock Nbrs - Error - Must select FSC from Autocomplete but it is already populated Resurrecting a Stock Number has an error. Resolution: A Stock Number is resurrected without having an error.
|
97257 | Catalog | LPCTN01 - Stock Nbr AUD - Variable Shelf Life (V, X) does not update ICN shelf life expiration date Variable Shelf Life (V, X) does not update the Inventory Control Number Shelf Life Expiration Date. Resolution: Variable Shelf Life Stock Number assets are updating the Shelf Life Expiration Date when the Expiration Shelf Life Code (months) value is updated.
|
77909 | Catalog | LPCTN01 - Stock Number (AUD) - User creates Stock Item Type L and received error 947 Creating Local Stock Numbers with an incorrect Federal Supply Class creates an incorrect error. Resolution: A new error message is created to accurately explain what went wrong when creating a Local Stock Number.
|
81430 | Catalog | LPCTN01 - Stock Number AUD - USAF A4/HAF: Request to lock UIT Designator values on stock nbr records with external sourcing The Federal Logistics Information System Unit Item Tracking Designator value needs to be locked down. Resolution: When using an external catalog, DPAS now makes the Unit Item Tracking Designator Code not editable.
|
83091 | Catalog | WPCTN03 - FH-AFHAF: PA "A undefined error has occurred - please try again later." occurring in Mfr Part Nbr/Internal Stock Nbr Browse An error occurs when using the Internal Stock Number Browse pop-up window. Resolution: The Internal Stock Number Browse pop-up window now works correctly.
|
74988 | Catalog | WPUTN33 - USAF AvSE: Unable to pull up & delete Maint Group ID 'AG' A Maintenance Group Identifier cannot be deleted. Resolution: The Maintenance Group Identifier is deleteable and no longer shows on the User Interface.
|
87865 | DLMS | Inbound DLMS transactions are suspending due to client RSA / Warehouse ID changes The inbound Defense Logistics Management Standards transactions are suspending due to client Remote Storage Activity/Warehouse Identifier changes. Resolution: The inbound Defense Logistics Management Standards transactions are working properly.
|
98700 | Enterprise | Data Fix Request / SAT RFID Interface/MCPIC request (CSP 98700) A 400 Error returns for API Endpoint. Resolution: The External Endpoint no longer returns a 400 error.
|
79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: Requesting long term alt solution to new 5k result limit on FSM Auth Review Inquiry Resolution: |
79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: Revert 5k client grid limit The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files. |
79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: SPIKE - Requesting long term alt solution to new 5k result limit on FSM Auth Review Inquiry The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files.
|
67662 | ICP | 870S - Inbound 870S Suspending for multiple reasons: Requisition not found for Document: [DocNbr] 870S transactions are not processing in GARMY. Resolution: This original issue is fixed by a different bug so this is expanded logging for the 870S failing validation.
|
81705 | ICP | AF CMP GFP: Requesting fix for suspended 945A transactions in CACI NSS There are 6 suspended transactions that need processing. Resolution: The 6 suspended transactions are fixed and the matching quantities are updated.
|
67855 | ICP | Customer Req History tab showing suspended Inbound DLMS 870S (no requisition found for Doc Nbr) A suspended Defense Logistics Management Standards 870S has no corresponding Document Number. Resolution: The suspended Defense Logistics Management Standards 870S transactions are fixed.
|
90779, 91255, 91690 | ICP | Data Fix Request - Email - USSOCOM: 945A suspension resulted in no 856S or In Transit for ICP Doc Nbr N5710031581501 The SOFATL Inventory Control Point is getting Materiel receipts for items not showing up in DPAS as in-transit. No 856S is generated for these transactions. Resolution: The user now sees a generated 856S sent to the Ship To. Previously, the user could not see a generated 8565 sent to the Ship To. This issue is caused because the 945A for a Customer Requisition is suspended because the On-Hand Inventory is not greater than the Shipped Quantity on the 945A. The 867I sent in concert with the 945A decremented the inventory before the 945A was processed. The 945A logic updated to only update the In-Transit Qty, but not check for the On-Hand Qty.
|
66696, 79188, 83708 | ICP | Dis-associate Managed DoDAAC Program - NSWC: CICP/RSA Realignment Under New ICP User is unable to disassociate RSAs when there is any inventory actions taken within the Inventory Control Point for that RSA. Resolution: Validation is updated so users can now disassociate RSAs and Managed Department of Defense Activity Address Codes from an Inventory Control Point even if there is inventory for that Owning Department of Defense Activity Address Code.
|
99599 | ICP | ICP PA Requisition - 869C not generated when Cancellation Requested The 869C does not generate when Cancellation is requested in Inventory Control Point/Property Accountability Requisition. Resolution: The 869c documents now generate correctly.
|
95882 | ICP | LPGLM25 - DLMS 527R - Receipt - Receipts Not Incrementing Inventory DLMS 527R Receipts are not incrementing Inventory. Resolution: The code is fixed to increment the quantity when 527R is received without the Identification code as 'T'.
|
78234 | ICP | LPGLM26 - DLMS 824R - Reject Advice - AF CMP GFP: Missing Reject Advice Codes Reject Advice Codes are missing from the drop-down menu. Resolution: The drop-down menu now includes the appropriate Reject Advice codes.
|
87868 | ICP | LPGLM41 - DLMS 947I - Inventory Adjustment: Correct the 947I processing and update ICP inventory for split serial numbers and UII CACI reports DPAS splitting the 947I transactions into separate Inventory Quantities for Serial Numbers/Unique Item Identifiers. Resolution: When sending in a 947I to change a Condition Code on an Asset that had both a Serial Number and a Unique Item Identifier, two new Assets are created; one with the Serial Number and one with the Unique Item Identifier, both in the new Condition Code. The original Asset in the original Condition Code remains in the Inventory, unchanged. This bug addresses that issue.
|
94322 | ICP | LPGLN11 - Customer Profile AUD - D Document Series not working FW: DPAS Ft. Drum The Document Number Range on the Customer Profile is not used on the Customer Requisitions page. Updates are made to leverage the MC Document Number Range of the accessed ICP. The Document Number Range is no longer needed on the Customer Profile page. Resolution: The Document Number Range is not on the Customer Profile page.
|
93669, 94322 | ICP | LPGLN11 - Customer Profile AUD - d series doc nbr range unavailable since the release The ICP is generating an in-correct document number for customer requisitions being generated. Resolution: Added an update to the call to the document service to pull the correct customer profile which in turn, will generate the correct document number with the correct document number range.
|
94230, 95548 | ICP | LPGLN11 - Customer Profile AUD - PMR RIC showing as blank on customer profile. PMR RIC is blank/greyed out in Customer Profile process. Resolution: The PMR RIC was not showing on the Edit Customer Profile screen when the advanced due in was required. The code is changed to show the PMR RIC value on the Edit Customer Profile screen when applicable.
|
98408 | ICP | LPGLN11 - Customer Profile AUD- System does not allow for Grid Export Users are unable to export the Customer Profile Grids. Resolution: Users are now able to export the Customer Profile and Customer Grids.
|
85062 | ICP | LPMAR04 - CFO Accounting Detail Report - Report Throwing Errors in Production. When attempting to use the Chief Financial Officer Accounting Report, errors are produced. Resolution: The Chief Financial Officer Accounting Report now works properly.
|
79781 | ICP | LPMCN06 - ICP Dashboard - Open Actions in ICP seems to be off / user requesting explanation of values for open actions Amount of Open Actions in MM/ICP was incorrect. Resolution: The Open Actions count in MM/ICP is now using correct items for the count.
|
79781 | ICP | LPMCN06 - ICP Dashboard - Fix Physical Inventory pending tasks count The amount of Open Actions in Materiel Management/Inventory Control Point is incorrect. Resolution: The Open Actions count in Materiel Management/Inventory Control Point is now using the correct items for the count.
|
79195 | ICP | LPMMN02 - Requisition - MILSTRIP - USAF A4/HAF: Duplicated PA Local Due-Ins from ICP Req submissions Duplicate Due-ins are created in the Property Accountability module when processed. Resolution: Duplicate Due-Ins are not created when processed for an Inventory Control Point Requisition. This is created for a Property Accountability Remote Storage Activity.
|
98037 | ICP | LPMMN02 - Requisition / Manually Generated Document Numbers Not Showing (CSP 98037) Manually Generated Document Numbers are not showing. Resolution: The Manual Document Number column is a default column in the Requisition grid.
|
92550 | ICP | LPMMN14 - Intransit Review - Email - NSWC: ICP In Transit Review/DoDAAC issue/query The In-Transit Review screen displays the In-Correct Department of Defense Activity Address Code. Resolution: The code is changed to correctly identify the Managed Department of Defense Activity Address Code for the materiel that is In-Transit.
|
95647 | ICP | LPMMN21 - Customer Requisition Management - Sample Document Number display Customer Requisition was not displaying a sample Document Number based on the Doc Nbr Range that is setup for MC or MS type in the User's ICP Resolution: Customer Requisition in ICP now shows a sample Document Number and related Range in the Document Number Field if a Document Number Range of type MC or MS is present in the ICP.
|
99916 | ICP | LPMMN21 - USAF A4/HAF: Requisition cancelation does not mandate Justification The Requisition Cancellation does not require a Reason for Denial entry. Resolution: A 'Reason for Denial' is mandatory for denial text when denying a Requisition.
|
84476 | ICP | LPRMN01 - Requisition - A4/HAF: Adding PA RSA Validation issues DPAS validation issue when adding a PA - Accountable DoDAAC RSA to an ICP. Resolution: When selecting client RSAs for the Property Accountability accountable Department of Defense Activity Address Codes, a change is made to use the Unit Identification Code/Site combination. This prevents the error for an already existing RSA error from occurring when it should not.
|
82232 | ICP | LPRMN01 - Requisition - ICP Challenges with History and Requisition doc duplications Inventory Control Point has challenges with History and Requisition Document duplications. Resolution: The History tab of the Customer Requisitions initially loads with the Document Number filter so there is no flicker of the data. If the user removes the Document Number filter from the grid, transactions that should not be present for the Customer Requisition remains hidden from the user.
|
85233 | ICP | LPRMN01 - Requisition - A4/HAF - ICP Client RSA display limited The amount of MM/ICP Client RSAs is not sufficient. Resolution: The limit of 500 Client RSA's is removed.
|
87689 | ICP | LPRMN01 - Requisition - RSA/Ship To dropdown in Requisition show results by default RSA/Ship To drop-down is not showing RSAs/Ship Tos by default. Resolution: The drop-down is changed to display results by default, not after the first two letters of Intellisense is entered.
|
85236 | ICP | LPRMN01 - Requisition - USAF A4/HAF: Missing 'Date Shipped" data element for Requisitions in ICP The Date Shipped field is requested on the Search page of Requisition. Resolution: A new column is added to the Requisition page in the Inventory Control Point module to track the Date the materiel is shipped. This date is derived from the 856S that is sent at the time of the shipment.
|
85235 | ICP | LPRMN01 - Requisition - USAF A4/HAF: PA Local Due-in cancelled before ICP received confirmation from the SOS DPAS auto cancels Property Accountability Local Due-Ins when cancellations are in process in the Inventory Control Point module. Resolution: This change prevents the cancellation of Local Due-Ins immediately when the cancellation is processed. It sets the State of the Cancellation to awaiting Source of Supply approval. Once the Source of Supply provides approval of the cancellation (via an 870S), the Due-In will be cancelled.
|
90584 | ICP | LPRMN01 - Requisition / ICP Requisition not showing Doc Nbr during Review (USMC CSP 90584) The Document Number inputs manually during the Add Requisition process. However, the Document Number is not visible during the Review process. Resolution: The abilities to see manually entered Document Numbers on the Review popup window and an option to add a column displaying the manually entered Document Numbers are added on the Requisition Manage screen.
|
85238 | ICP | LPRMN01 - Requisition / SAF A4/HAF: ICP requisition update issue for AS1 transactions The 856S is not being routed to the Requisitioner. Resolution: The Inventory Control Point is updated to handle the processing of an 856S inbound for a Requisition. When it is processed, the Document Number on the 856S is used to identify a Requisition that exists in the Inventory Control Point it is sent to, and updates that Requisition to the Shipped status.
|
91567 | ICP | Post Deploy Script / Prod not recognizing eLearning certification attempts for 7945 - ALT-ICP Stock Record Officer role Users are unable to certify completed training with their DPAS eLearning account for ALT-ICP roles. Resolution: The required training flag is set to true and the database to add the Training Curriculums for the affected rows is updated.
|
76998 | ICP | Requisition Denial reason text unavailable to view The information entered into the Reason For Denial field disappears. Resolution: The Deny Requisition pop-up window Reason for Denial Field's entry is now available after entering the text.
|
95495 | ICP | Update Customer Requisition to use the current ICP 'MC' Document Number Range when Creating a Customer Requisiiton The Document Number Range is associated to the Customer Profile. Resolution: The Document Number Range is now designated by the user's current Inventory Control Point. This is a change from being associated to the Customer Profile, since Customer Profiles are now allowed to be used in multiple Inventory Control Points.
|
94459 | ICP | USSOCOM - SSAVIE not receiving an 870S status transaction from customer requisition SSAVIE is not receiving an 870S status transaction from Customer Requisition. Resolution: This sends the 870S when a 511R is processed and there is no Customer Profile requiring an Advanced Due In. If an Advanced Due In is required, a 527D is sent instead.
|
96249 | Inventory | LPAID30 - Physical Inventory / Email - 'Only remaining items' AIT issue (NSWC 96249) The 'Only Remaining Items' filter is not removing the Line Items as they are scanned for Visible inventories. Resolution: The 'Only Remaining Items' filter removes the Line Items as they are scanned for Visible inventories.
|
83974 | Inventory | LPAID30 - Physical Inventory / Upload button greyed out for DPAS generated inventory Cannot upload imported Inventory after the same Inventory is downloaded form the server. Resolution: To prevent duplicate Inventories displaying in the grid (preventing an upload), a popup window displays if the user starts an Inventory locally (offline/excel import) and then comes online (connects to the server). This occurs whether the user wants to refresh the Inventory List or continue with data as is.
Cancel - Does not refresh the Inventory List and allows the user to continue working with Inventory Data as is.
Confirm - Refreshes the inventory list, retrieving all new data from the server.
|
82063, 83113, 83009 | Inventory | LPAID31 - Physical Inventory Resolution / Users are getting error warning when completing an AIT import. When using an Automatic Identification Technology for a Physical Inventory Resolution, an error warning appears. Resolution: The Automatic Identification Technology Imports were incorrectly flagged and are now fixed.
|
85158 | Inventory | LPAID31 - Physical Inventory Resolution / When clicking edit on the physical inventory resolution screen no data is getting passed to the edit screen When clicking Edit on the Physical Inventory Resolution screen, no data is getting passed to the Edit screen. Resolution: To prevent the drawer from displaying without data, the way it is calling the actions is changed. The drawer no longer opens before data is retrieved to be displayed.
|
99303 | Maintenance & Utilization | WPACN28 - FAST Outbound Display AUD - VSCOS: DF-VEHS FAST Report not capturing fuel usage (utilization reported as not functioning 2OCT23) The Federal Automotive Statistical Tool fuel data is not being reported. Resolution: The Maintenance and Utilization Federal Automotive Statistical Tool Report data is reporting and populating fuel accurately on the Federal Automotive Statistical Tool Outbound Report.
|
89565 | Maintenance & Utilization | WPACN28 - FAST Outbound Display AUD - VSCOS: DF-VEHS FAST Report not capturing full utilization Federal Automotive Statistical Tool data is not being reported. Resolution: The Maintenance and Utilization Federal Automotive Statistical Tool Report data is reporting and populating accurately on the Federal Automotive Statistical Tool Report.
|
83412 | Maintenance & Utilization | WPMAN46 - Maintenance Schedule Asset Details and the Asset Last Maint Dates are not populating correctly Asset Dates for the Maintenance Schedule and Last Maintenance are not populating correctly. Resolution: Updating the Last Maintenance Date and closing the work order correctly updates the Details and Dates.
|
87116 | Maintenance & Utilization | Adding additional Exception Handlers Maintenance Issues are not being created for the Requisition of Maintenance and Utilization Parts. Resolution: Additional handlers are added to the Warehouse Service that handles the Maintenance Issue Create requests for Part Ordering from the Maintenance and Utilization Requisition.
|
88670 | Maintenance & Utilization | AvSE: Nuclear Administrator/Attribute Mgt role change request The Nuclear Administrator role does not affect the Maintenance Attributes page. Resolution: The Nuclear Administrator role is added on the Maintenance Attribute Management level rather than just on the Maintenance Asset Master. This means any user without the role cannot assign the Nuclear Attribute either on the Maintenance Program level or the Stock Number level.
|
86718 | Maintenance & Utilization | AvSE: DPAS/ILS-S - Update Serial Nbr to show all charcters, remove special characters and spaces The value that populates the Serial Number field of the Integrated Logistics Support-Supply Requisition is cut down to the last 7 characters. The user requests all characters to show and the ability to edit this value if necessary. Resolution: Changes to the Serial Number field are made on the Integrated Logistics Support-Supply Requisition Add screen so the user has full visibility of the End Item Serial Number. Spaces and/or special characters are automatically removed from the Serial Number at the time the user submits the Requisition.
|
92832 | Maintenance & Utilization | Dispatch Employee Not Showing Name Dispatch Employee and Search Results are not working as intended. Resolution: The last name and first name display in the Operator Identifier field.
|
85187, 78596 | Maintenance & Utilization | Maintenance Schedule did not generate Work Order during the midnight update. The Maintenance Schedule does not generate the correct Work Orders. Resolution: The subsequent Work Orders are auto-generated after the initial Work Order is created from a Maintenance Schedule. This bug fix provides a Maintenance Schedule to generate a Work Order, to close a Work Order, to appropriately update the Maintenance Schedule's Next Maintenance Date, and to appropriately auto-generated the next Work Order.
|
82622, 81382 | Maintenance & Utilization | MAM/Mass Edit Equipment pool population issue The Maintenance Asset Master Mass Edit is populating the Equipment Pool incorrectly. Resolution: When searching for the Equipment Pool, the search now requires the Name and not the Identifier.
|
76917, 84386 | Maintenance & Utilization | PA-M&U Bridging issue - AvSE: Local Cataloged Part Number record assets not bridging properly into M&U The bridge between Property Accountability and Maintenance and Utilization for assets is not working properly. Resolution: The bridge for assets being shared between Property Accountability and Maintenance and Utilization is fixed.
|
83557 | Maintenance & Utilization | Phase I: WPMAQ13 Work Order Inquiry - AvSE: Work Order Inquiry/Last Updated By issue (Update Triggers) The Work Order Last Updated By field is different from the Print Work Order. Resolution: The Maintenance and Utilization Database triggers that inserts the Service Accounts Name with the Last Updated by ON UPDATE within their respective database tables are corrected.
|
77636 | Maintenance & Utilization | Requisition Pulls in Random Information for Serial/ID NBR field and Serial Nbr field validation The Serial Number is showing incorrect values. Resolution: Updates the Requisition process to ensure the correct Serial Number is displayed.
|
93508, 96169 | Maintenance & Utilization | VSCOS: Duplicate MAM records due to disposal failure Duplicate Maintenance Asset Master records due to disposal failure. Resolution: The ability to dispose and reinstate a Property Accountability originated Maintenance Asset is granted. This alleviates the issue that occurs where an item is disposed in Property Accountability and fails to dispose the Maintenance Asset Master, leaving the item stuck in the Maintenance Activity.
|
78231 | Maintenance & Utilization | WPMAN08 - Work Plan - AvSE: Maint Schedule Officer role not granting access to create Centralized Work Plans The Centralized Work Plan checkbox is not active. Resolution: When a user has a Maintenance Schedule Officer role, the Centralized Work Plan checkbox is now active.
|
70887, 83801, 81262, 82056 | Maintenance & Utilization | WPMAN08 - Work Plan AUD - Work Plan Cannot Delete Work Plans: Error Work plan is associated with an active Maint Schedule (SQL) There is a Work Plan deletion error. Resolution: This issue is fixed.
|
76065 | Maintenance & Utilization | WPMAN08 Work Plan AUD - Deleted Work Plans still present in search results in Work Order Deleted Work Plans are presenting in the Work Order Search Results. Resolution: This issue is fixed.
|
80928 | Maintenance & Utilization | WPMAN09 - Work Plan Detail AUD - When adding a centralized/public TCTO Work plan, unable to use the magnifying glass under the Work Plan Detail to search for the Work Plan ID to add tasks/parts The magnifying glass does not show under the Work Plan Detail to search for a Work Plan Identifier to add tasks/parts. Resolution: This issue is fixed.
|
86338 | Maintenance & Utilization | WPMAN10 - Army AA-RRAD: Adding Maj Cmd Cd to pure M&U only asset record(s) Missing the Major Command Code(s) to the Maintenance and Utilization Only Asset record(s). Resolution: The Major Command Code shows up when adding Maintenance and Utilization Only assets in the Maintenance Asset Master.
|
78574, 76647 | Maintenance & Utilization | WPMAN10 - AvSE: Maint Mgmt Assign updates reverting asset profiling to NPD Updates revert assets profiling to Not Profiled. Resolution: This issue is fixed.
|
89382 | Maintenance & Utilization | WPMAN10 - AvSE: Nuclear Restricted Reason Default Text The Nuclear Restricted Reason needs the default text. Resolution: The default text “Refer to the MNCL for a nuclear restriction information” is added to the Nuclear Restriction field.
|
85168 | Maintenance & Utilization | WPMAN10 - AvSE: Searching by Mfr Name in MAM Add process renders error An error occurs when searching by a Manufacturer Name in the Maintenance Asset Master Add process. Resolution: This issue is fixed.
|
81216 | Maintenance & Utilization | WPMAN10 - Correct out of sync data from bad UpdatedAssetsEvents data Sync data is occasionally incorrect. Resolution: Out of sync data in Maintenance and Utilization such as Equipment Location is resolved and corrected.
|
78579 | Maintenance & Utilization | WPMAN10 - Disposing Assets There is a Disposing Assets issue. Resolution: This issue is fixed.
|
81126, 79894, 82178 | Maintenance & Utilization | WPMAN10 - DLA: PA disposed Assets disposed in the Property Accountability module are showing up as Awaiting Disposition in the Maintenance and Utilization module. Resolution: This issue is fixed.
|
78915 | Maintenance & Utilization | WPMAN10 - DLA: 4 DLDDAA assets still show Miles vs Hours on meter with stock nbr set to Hours in Util Measure Cd Assets show Miles on the meter when the Stock Number is set to Hours in the Utilization Measure Code. Resolution: This issue is fixed.
|
81216 | Maintenance & Utilization | WPMAN10 - DLA: M&U MAM asset record in DSDNET showing differential "Loc" field value than PA side record The Location field is showing inconsistent field values between the Property Accountability and Maintenance and Utilization modules. Resolution: A Location field is added to the Updated-Asset-Event to make location changes consistent between various modules.
|
77971, 78111, 76647 | Maintenance & Utilization | WPMAN10 - DLA: Numerous Assets Switched to "NPD" Maint Mgt Cd Numerous Assets switch to Not Profiled. Resolution: This issue is fixed.
|
75810, 87627 | Maintenance & Utilization | WPMAN10 - DLA: Vehicle assets reflecting in 2 different Maint Activities/EP's The transferred Property Accountability Assets report in two different Maintenance Activities. Resolution: The bridging issues are corrected. These issues associate with disposing Federal Automotive Statistical Tool assets in the Maintenance Asset Master. Federal Automotive Statistical Tools assets that were appropriately set to Awaiting Disposition (AWD) after a transfer resulted in the asset in the new Maintenance Activity to also be disposed. Such assets are now properly disposed in the appropriate Maintenance Activity.
|
